超額準(zhǔn)備金率變動一覽
時間 準(zhǔn)備金存款利率 超額準(zhǔn)備金利率
1993-05-15 7.56% 7.56%
1993-07-11 9.18% 9.18%
1996-05-01 8.82% 8.82%
1996-08-23 8.28% 7.92%
1997-10-23 7.56% 7.02%
1998-03-21 5.22% 5.22%
1998-07-01 3.51% 3.51%
1998-12-07 3.24% 3.24%
1999-06-10 2.07% 2.07%
2002-02-21 1.89% 1.89%
2003-12-21 1.89% 1.62%
2005-03-17 1.89% 0.99%
2008-11-27 1.62% 0.72%
(南方財富網(wǎng)利率頻道)