您現(xiàn)在的位置: 南方財(cái)富網(wǎng) >> 基金 >> 基金凈值 >> 正文
南方財(cái)富搜索

嘉實(shí)債券(070005)基金凈值表

2007-10-14 18:04:44   來(lái)源:不詳   嘉實(shí)債券
    
序號(hào) 日期 代碼 名稱(chēng) 單位凈值 累計(jì)凈值 增長(zhǎng)值 增長(zhǎng)率
1 2007-10-12 070005 嘉實(shí)債券 1.3000 1.6500 0.0050 0.37%
2 2007-10-11 070005 嘉實(shí)債券 1.3450 1.6450 0.0090 0.67%
3 2007-10-10 070005 嘉實(shí)債券 1.3360 1.6360 0.0040 0.30%
4 2007-10-09 070005 嘉實(shí)債券 1.3320 1.6320 0.0190 1.45%
5 2007-10-08 070005 嘉實(shí)債券 1.3130 1.6130 0.0120 0.92%
6 2007-09-28 070005 嘉實(shí)債券 1.3010 1.6010 0.0150 1.17%
7 2007-09-27 070005 嘉實(shí)債券 1.2860 1.5860 0.0050 0.39%
8 2007-09-26 070005 嘉實(shí)債券 1.2810 1.5810 -0.0030 -0.23%
9 2007-09-25 070005 嘉實(shí)債券 1.2840 1.5840 0.0070 0.55%
10 2007-09-24 070005 嘉實(shí)債券 1.2770 1.5770 -0.0030 -0.23%
11 2007-09-21 070005 嘉實(shí)債券 1.2800 1.5800 0.0000 0.00%
12 2007-09-20 070005 嘉實(shí)債券 1.2800 1.5800 0.0030 0.23%
13 2007-09-19 070005 嘉實(shí)債券 1.2770 1.5770 0.0040 0.31%
14 2007-09-18 070005 嘉實(shí)債券 1.2730 1.5730 -0.0010 -0.08%
15 2007-09-17 070005 嘉實(shí)債券 1.2740 1.5740 0.0010 0.08%
16 2007-09-14 070005 嘉實(shí)債券 1.2730 1.5730 -0.0030 -0.24%
17 2007-09-13 070005 嘉實(shí)債券 1.2760 1.5760 0.0050 0.39%
18 2007-09-12 070005 嘉實(shí)債券 1.2710 1.5710 0.0020 0.16%
19 2007-09-11 070005 嘉實(shí)債券 1.2690 1.5690 -0.0050 -0.39%
20 2007-09-10 070005 嘉實(shí)債券 1.2740 1.5740 0.0030 0.24%
21 2007-09-07 070005 嘉實(shí)債券 1.2710 1.5710 -0.0020 -0.16%
22 2007-09-06 070005 嘉實(shí)債券 1.2730 1.5730 0.0020 0.16%
23 2007-09-05 070005 嘉實(shí)債券 1.2710 1.5710 -0.0030 -0.24%
24 2007-09-04 070005 嘉實(shí)債券 1.2740 1.5740 -0.0020 -0.16%
25 2007-09-03 070005 嘉實(shí)債券 1.2760 1.5760 0.0040 0.31%
26 2007-08-31 070005 嘉實(shí)債券 1.2720 1.5720 0.0030 0.24%
27 2007-08-30 070005 嘉實(shí)債券 1.2690 1.5690 0.0050 0.40%
28 2007-08-29 070005 嘉實(shí)債券 1.2640 1.5640 -0.0030 -0.24%
29 2007-08-28 070005 嘉實(shí)債券 1.2670 1.5670 0.0010 0.08%
30 2007-08-27 070005 嘉實(shí)債券 1.2660 1.5660 0.0000 0.00%
31 2007-08-24 070005 嘉實(shí)債券 1.2660 1.5660 0.0020 0.16%
32 2007-08-23 070005 嘉實(shí)債券 1.2640 1.5640 0.0080 0.64%
33 2007-08-22 070005 嘉實(shí)債券 1.2560 1.5560 0.0020 0.16%
34 2007-08-21 070005 嘉實(shí)債券 1.2540 1.5540 0.0030 0.24%
35 2007-08-20 070005 嘉實(shí)債券 1.2510 1.5510 0.0080 0.64%
36 2007-08-17 070005 嘉實(shí)債券 1.2430 1.5430 -0.0020 -0.16%
37 2007-08-16 070005 嘉實(shí)債券 1.2450 1.5450 -0.0020 -0.16%
38 2007-08-15 070005 嘉實(shí)債券 1.2470 1.5470 -0.0010 -0.08%
39 2007-08-14 070005 嘉實(shí)債券 1.2480 1.5480 0.0030 0.24%
40 2007-08-13 070005 嘉實(shí)債券 1.2450 1.5450 0.0000 0.00%
41 2007-08-10 070005 嘉實(shí)債券 1.2450 1.5450 -0.0010 -0.08%
42 2007-08-09 070005 嘉實(shí)債券 1.2460 1.5460 0.0040 0.32%
43 2007-08-08 070005 嘉實(shí)債券 1.2420 1.5420 -0.0030 -0.24%
44 2007-08-07 070005 嘉實(shí)債券 1.2450 1.5450 0.0010 0.08%
45 2007-08-06 070005 嘉實(shí)債券 1.2440 1.5440 0.0040 0.32%
46 2007-08-03 070005 嘉實(shí)債券 1.2400 1.5400 0.0040 0.32%
47 2007-08-02 070005 嘉實(shí)債券 1.2360 1.5360 0.0090 0.73%
48 2007-08-01 070005 嘉實(shí)債券 1.2270 1.5270 -0.0070 -0.57%
49 2007-07-31 070005 嘉實(shí)債券 1.2340 1.5340 0.0040 0.33%
50 2007-07-30 070005 嘉實(shí)債券 1.2300 1.5300 0.0030 0.24%
51 2007-07-27 070005 嘉實(shí)債券 1.2270 1.5270 0.0010 0.08%
52 2007-07-26 070005 嘉實(shí)債券 1.2260 1.5260 0.0030 0.25%
53 2007-07-25 070005 嘉實(shí)債券 1.2230 1.5230 0.0060 0.49%
54 2007-07-24 070005 嘉實(shí)債券 1.2170 1.5170 0.0020 0.16%
55 2007-07-23 070005 嘉實(shí)債券 1.2150 1.5150 0.0070 0.58%
56 2007-07-20 070005 嘉實(shí)債券 1.2080 1.5080 0.0090 0.75%
57 2007-07-19 070005 嘉實(shí)債券 1.1990 1.4990 0.0050 0.42%
58 2007-07-18 070005 嘉實(shí)債券 1.1940 1.4940 0.0020 0.17%
59 2007-07-17 070005 嘉實(shí)債券 1.1920 1.4920 0.0030 0.25%
60 2007-07-16 070005 嘉實(shí)債券 1.1890 1.4890 -0.0030 -0.25%
61 2007-07-13 070005 嘉實(shí)債券 1.1920 1.4920 -0.0020 -0.17%
62 2007-07-12 070005 嘉實(shí)債券 1.1940 1.4940 0.0080 0.67%
63 2007-07-11 070005 嘉實(shí)債券 1.1860 1.4860 -0.0010 -0.08%
64 2007-07-10 070005 嘉實(shí)債券 1.1870 1.4870 -0.0030 -0.25%
65 2007-07-09 070005 嘉實(shí)債券 1.1900 1.4900 0.0040 0.34%
66 2007-07-06 070005 嘉實(shí)債券 1.1860 1.4860 0.0050 0.42%
67 2007-07-05 070005 嘉實(shí)債券 1.1810 1.4810 -0.0060 -0.51%
68 2007-07-04 070005 嘉實(shí)債券 1.1870 1.4870 -0.0030 -0.25%
69 2007-07-03 070005 嘉實(shí)債券 1.1900 1.4900 0.0030 0.25%
70 2007-07-02 070005 嘉實(shí)債券 1.1870 1.4870 -0.0030 -0.25%
71 2007-06-29 070005 嘉實(shí)債券 1.1900 1.4900 -0.0030 -0.25%
72 2007-06-28 070005 嘉實(shí)債券 1.1930 1.4930 -0.0060 -0.50%
73 2007-06-27 070005 嘉實(shí)債券 1.1990 1.4990 0.0040 0.33%
74 2007-06-26 070005 嘉實(shí)債券 1.1950 1.4950 0.0020 0.17%
75 2007-06-25 070005 嘉實(shí)債券 1.1930 1.4930 -0.0080 -0.67%
76 2007-06-22 070005 嘉實(shí)債券 1.2010 1.5010 -0.0070 -0.58%
77 2007-06-21 070005 嘉實(shí)債券 1.2080 1.5080 0.0020 0.17%
78 2007-06-20 070005 嘉實(shí)債券 1.2060 1.5060 -0.0030 -0.25%
79 2007-06-19 070005 嘉實(shí)債券 1.2090 1.5090 0.0010 0.08%
80 2007-06-18 070005 嘉實(shí)債券 1.2080 1.5080 0.0040 0.33%
81 2007-06-15 070005 嘉實(shí)債券 1.2040 1.5040 -0.0020 -0.17%
82 2007-06-14 070005 嘉實(shí)債券 1.2060 1.5060 -0.0010 -0.08%
83 2007-06-13 070005 嘉實(shí)債券 1.2070 1.5070 0.0110 0.92%
84 2007-06-12 070005 嘉實(shí)債券 1.1960 1.4960 0.0050 0.42%
85 2007-06-11 070005 嘉實(shí)債券 1.1910 1.4910 0.0020 0.17%
86 2007-06-08 070005 嘉實(shí)債券 1.1890 1.4890 0.0010 0.08%
87 2007-06-07 070005 嘉實(shí)債券 1.1880 1.4880 0.0010 0.08%
88 2007-06-06 070005 嘉實(shí)債券 1.1870 1.4870 0.0100 0.85%
89 2007-06-05 070005 嘉實(shí)債券 1.1770 1.4770 0.0060 0.51%
90 2007-06-04 070005 嘉實(shí)債券 1.1710 1.4710 -0.0140 -1.18%
91 2007-06-01 070005 嘉實(shí)債券 1.1850 1.4850 -0.0100 -0.84%
92 2007-05-31 070005 嘉實(shí)債券 1.1950 1.4950 0.0020 0.17%
93 2007-05-30 070005 嘉實(shí)債券 1.1930 1.4930 -0.0100 -0.83%
94 2007-05-29 070005 嘉實(shí)債券 1.2030 1.5030 0.0060 0.50%
95 2007-05-28 070005 嘉實(shí)債券 1.1970 1.4970 0.0070 0.59%
96 2007-05-25 070005 嘉實(shí)債券 1.1900 1.4900 0.0020 0.17%
97 2007-05-24 070005 嘉實(shí)債券 1.1880 1.4880 -0.0020 -0.17%
98 2007-05-23 070005 嘉實(shí)債券 1.1900 1.4900 0.0050 0.42%
99 2007-05-22 070005 嘉實(shí)債券 1.1850 1.4850 0.0010 0.08%
100 2007-05-21 070005 嘉實(shí)債券 1.1840 1.4840 0.0010 0.08%
(南方財(cái)富網(wǎng)基金頻道)
(責(zé)任編輯:王夢(mèng)清)
    南方財(cái)富網(wǎng)聲明:股市資訊來(lái)源于合作媒體及機(jī)構(gòu),屬作者個(gè)人觀點(diǎn),僅供投資者參考,并不構(gòu)成投資建議。投資者據(jù)此操作,風(fēng)險(xiǎn)自擔(dān)。
商務(wù)進(jìn)行時(shí)
每日必讀
基金新聞24小時(shí)排行
基金導(dǎo)讀
熱圖推薦